<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Inc</title>
	<atom:link href="http://www.mobileinc.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileinc.co.uk</link>
	<description>Mobile + Advertising + Social + Creative</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by Murat</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73723</link>
		<dc:creator>Murat</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73723</guid>
		<description>A SMS takes around the same amount of time to enter as a short URL + why would anyone text in to get a URL these days?

Q.W.E.R.T.Y</description>
		<content:encoded><![CDATA[<p>A SMS takes around the same amount of time to enter as a short URL + why would anyone text in to get a URL these days?</p>
<p>Q.W.E.R.T.Y</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by tim</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73722</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73722</guid>
		<description>Seriously though, we recently ran a QR next to an SMS shortcode with equal prominence recently across a range of press titles, and the QR outperformed the SMS by 100:1. I know Muzza hates&#039;em, but even reactionary data sources like comscore have reported dramatic rises in usage - http://www.comscore.com/Press_Events/Press_Releases/2011/8/14_Million_Americans_Scanned_QR_or_Bar_Codes_on_their_Mobile_Phones_in_June_2011

Plus I have spoken to many marketers who simply say they work. Enough prejudice already!</description>
		<content:encoded><![CDATA[<p>Seriously though, we recently ran a QR next to an SMS shortcode with equal prominence recently across a range of press titles, and the QR outperformed the SMS by 100:1. I know Muzza hates&#8217;em, but even reactionary data sources like comscore have reported dramatic rises in usage &#8211; <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/14_Million_Americans_Scanned_QR_or_Bar_Codes_on_their_Mobile_Phones_in_June_2011" rel="nofollow">http://www.comscore.com/Press_Events/Press_Releases/2011/8/14_Million_Americans_Scanned_QR_or_Bar_Codes_on_their_Mobile_Phones_in_June_2011</a></p>
<p>Plus I have spoken to many marketers who simply say they work. Enough prejudice already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by tim</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73721</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73721</guid>
		<description>I am not sure you should use any reference to bacon on an adult-range shortcode. At least not on a billboard...</description>
		<content:encoded><![CDATA[<p>I am not sure you should use any reference to bacon on an adult-range shortcode. At least not on a billboard&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Made Some Free Facebook Connect Buttons In PNG &amp; PSD by SJBjd</title>
		<link>http://www.mobileinc.co.uk/2011/01/i-made-some-free-facebook-connect-buttons-in-png-psd/#comment-73681</link>
		<dc:creator>SJBjd</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=5302#comment-73681</guid>
		<description>Thanks so much for the icons.  Useful AND fab.  jd</description>
		<content:encoded><![CDATA[<p>Thanks so much for the icons.  Useful AND fab.  jd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by Ray</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73596</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73596</guid>
		<description>Billboards are among the worst uses, unless traffic is dead still most of the time. Black &amp; white QR Codes are definitely going away in favor of more artistic Branded QR Codes. The look so much nicer on packaging &amp; advertising. Something like BrandedQRs.com will really pick up steam.</description>
		<content:encoded><![CDATA[<p>Billboards are among the worst uses, unless traffic is dead still most of the time. Black &amp; white QR Codes are definitely going away in favor of more artistic Branded QR Codes. The look so much nicer on packaging &amp; advertising. Something like BrandedQRs.com will really pick up steam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by Mike Whyley</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73595</link>
		<dc:creator>Mike Whyley</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73595</guid>
		<description>Feels too clunky too me (non QR Code, QR Codes don&#039;t work imho) - needs to be more punchy ?  What about ... 

Hungry ? Want FREE Bacon ?  www.bac.on/eat

or

Hungry ? FREE Bacon - visit www.bac.on/eat</description>
		<content:encoded><![CDATA[<p>Feels too clunky too me (non QR Code, QR Codes don&#8217;t work imho) &#8211; needs to be more punchy ?  What about &#8230; </p>
<p>Hungry ? Want FREE Bacon ?  <a href="http://www.bac.on/eat" rel="nofollow">http://www.bac.on/eat</a></p>
<p>or</p>
<p>Hungry ? FREE Bacon &#8211; visit <a href="http://www.bac.on/eat" rel="nofollow">http://www.bac.on/eat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by Robert Labrum</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73594</link>
		<dc:creator>Robert Labrum</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73594</guid>
		<description>I checked a QR code a company had used on some marketing - it failed to redirect due to duplication of part of the web address in the code. Would never have happened with a regular URL.</description>
		<content:encoded><![CDATA[<p>I checked a QR code a company had used on some marketing &#8211; it failed to redirect due to duplication of part of the web address in the code. Would never have happened with a regular URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by Reis</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73593</link>
		<dc:creator>Reis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73593</guid>
		<description>I think on one hand the QR Code sort of gives it the intention for people to find out what the link is...

But I think if people are going to search for it, billboards, you drive past... a quick link ( URL ) is better then rushing to get your phone out to find you&#039;ve gone into the billboard or something. ^_*</description>
		<content:encoded><![CDATA[<p>I think on one hand the QR Code sort of gives it the intention for people to find out what the link is&#8230;</p>
<p>But I think if people are going to search for it, billboards, you drive past&#8230; a quick link ( URL ) is better then rushing to get your phone out to find you&#8217;ve gone into the billboard or something. ^_*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Made Some Free Instagram Sign In Buttons In PNG &amp; PSD by Byron</title>
		<link>http://www.mobileinc.co.uk/2011/03/i-made-some-free-instagram-sign-in-buttons-in-png-psd/#comment-73491</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=5692#comment-73491</guid>
		<description>Thanks man.  These are great.</description>
		<content:encoded><![CDATA[<p>Thanks man.  These are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which One Of These Advertisements Would Be Better Understood By The Average Consumer? by Angela Patton</title>
		<link>http://www.mobileinc.co.uk/2012/01/which-one-of-these-billboards-would-be-better-understood-by-the-average-consumer/#comment-73306</link>
		<dc:creator>Angela Patton</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileinc.co.uk/?p=6579#comment-73306</guid>
		<description>Agree with Dom and Rob - clients are often being sold QR codes by agencies using their money to explore new technology - with little regard for the value to their business. Bit like Social Media :)

Think you need to use both - to cater for the shift in handset technology.</description>
		<content:encoded><![CDATA[<p>Agree with Dom and Rob &#8211; clients are often being sold QR codes by agencies using their money to explore new technology &#8211; with little regard for the value to their business. Bit like Social Media <img src='http://www.mobileinc.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Think you need to use both &#8211; to cater for the shift in handset technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

